ashwithonline
Member
Hi All,
In the below table, the percentage of the first three Reasons to be populated into another Pie which I am unable to do it. Please help.
In the below table, the percentage of the first three Reasons to be populated into another Pie which I am unable to do it. Please help.
| Rejection Reasons | Count of Defect ID | Percentage |
| Data Issue | 15 | 5% |
| Environment Issue | 22 | 7% |
| Legitimation Issue | 6 | 2% |
| New Requirement | 1 | 0% |
| Unable to Reproduce | 33 | 10% |
| Updated TAC / Requirement | 18 | 6% |
| Working as designed | 39 | 12% |
| Grand Total | 134 | 42% |
