Lars Ole Sørensen
Member
| Customer | Customer segment |
| Kjopernavn | Kundesegment |
| A&O SEAFOOD EXPORT AS | Export for further processing |
| ABS AS | Export for further processing |
| ANDREAS BJØRGE SEAFOOD AS | Clipfish |
| I am using the above lookup table to find the customer segment for each customer in the table "Fangstdata" |
| But each customer can have different customer segments based on the type of product the buy, in this case fish type |
| In the table below I have illustrated how this can look like, and fish type can have difference segment between different customers |
| I having problem to connect this to the table "fangstdata" so that I can get a report on total amount (belop) for each customer segment |
| I hope I was able to explain my problem well |
| Thanks for any help |
| Customer | Fish type There are around 30 fish types | Customer segment |
| Kjopernavn | Fiskeslag | Kundesegment |
| A&O SEAFOOD EXPORT AS | Cod | Clipfish |
| A&O SEAFOOD EXPORT AS | Shrimp | Shrimp |
| A&O SEAFOOD EXPORT AS | Haddoc | Filet |
| A&O SEAFOOD EXPORT AS | Other fish types | Export for further processing |
| ABS AS | Cod | Filet |
| ABS AS | Other fish types | Export for further processing |
| ANDREAS BJØRGE SEAFOOD AS | All | Clipfish |
| Here is the connection between the "kjopernavnDim" table and the "Fangsdata" table |

Kindly Regards
Lars Ole